<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2Sustain</title>
	<atom:link href="http://2sustain.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://2sustain.com</link>
	<description>A blog focused on sustainable business issues and challenges</description>
	<lastBuildDate>Wed, 04 Apr 2012 02:17:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Consumers More Concerned About Pollution, Water Shortages Than Climate Change by Pollution percentages &#124; Finalpricetruc</title>
		<link>http://2sustain.com/2011/09/consumers-more-concerned-about-pollution-water-shortages-than-climate-change.html/comment-page-1#comment-14656</link>
		<dc:creator>Pollution percentages &#124; Finalpricetruc</dc:creator>
		<pubDate>Wed, 04 Apr 2012 02:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=2506#comment-14656</guid>
		<description>[...] Consumers More Concerned About Pollution, Water Shortages &#8230;Sep 16, 2011 &#8230; Three out of four global consumers rated air pollution (77 percent) and water pollution (75 percent) as top concerns, both increasing six &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumers More Concerned About Pollution, Water Shortages &#8230;Sep 16, 2011 &#8230; Three out of four global consumers rated air pollution (77 percent) and water pollution (75 percent) as top concerns, both increasing six &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SC Johnson Expands Line of Concentrated Cleaners, Helps Eliminate Landfill Waste by Bugs and Bacteria in the Kitchen &#124; Megan&#039;s Home Haven</title>
		<link>http://2sustain.com/2012/03/sc-johnson-expands-line-of-concentrated-cleaners-helps-eliminate-landfill-waste.html/comment-page-1#comment-14497</link>
		<dc:creator>Bugs and Bacteria in the Kitchen &#124; Megan&#039;s Home Haven</dc:creator>
		<pubDate>Wed, 21 Mar 2012 15:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=2852#comment-14497</guid>
		<description>[...] SC Johnson Expands Line of Concentrated Cleaners, Helps &#8230;  Tags: Cleaners, cleaning, Kitchen  Posted by admin at 4:16 pm &#160; Cleaners &#160; Permalink &#160; Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] SC Johnson Expands Line of Concentrated Cleaners, Helps &#8230;  Tags: Cleaners, cleaning, Kitchen  Posted by admin at 4:16 pm &nbsp; Cleaners &nbsp; Permalink &nbsp; Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIT Study: Electric-Powered Trucks Save Money for Businesses by President Obama Announces $1 Billion Challenge to Spur Deployment of Alternative Fuel Trucks &#124; 2Sustain</title>
		<link>http://2sustain.com/2012/03/mit-study-electric-powered-trucks-save-money-for-businesses.html/comment-page-1#comment-14330</link>
		<dc:creator>President Obama Announces $1 Billion Challenge to Spur Deployment of Alternative Fuel Trucks &#124; 2Sustain</dc:creator>
		<pubDate>Mon, 12 Mar 2012 13:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=2820#comment-14330</guid>
		<description>[...] per year in fuel costs. (In an earlier post, I reported that MIT researchers also have identified significant cost savings for businesses that use electric vehicles to make deliveries on an everyday basis in big [...]</description>
		<content:encoded><![CDATA[<p>[...] per year in fuel costs. (In an earlier post, I reported that MIT researchers also have identified significant cost savings for businesses that use electric vehicles to make deliveries on an everyday basis in big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike Announces Strategic Partnership to Scale Waterless Dyeing Technology by Spend Navigator &#187; Nike goes waterless.</title>
		<link>http://2sustain.com/2012/03/nike-announces-strategic-partnership-to-scale-waterless-dyeing-technology.html/comment-page-1#comment-14292</link>
		<dc:creator>Spend Navigator &#187; Nike goes waterless.</dc:creator>
		<pubDate>Thu, 08 Mar 2012 06:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=2817#comment-14292</guid>
		<description>[...] is a link to the 2Sustain story: http://2sustain.com/2012/03/nike-announces-strategic-partnership-to-scale-waterless-dyeing-technolog...                 William L. Heaton, Jr. &#124; No comments &#124; Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] is a link to the 2Sustain story: <a href="http://2sustain.com/2012/03/nike-announces-strategic-partnership-to-scale-waterless-dyeing-technolog.." rel="nofollow">http://2sustain.com/2012/03/nike-announces-strategic-partnership-to-scale-waterless-dyeing-technolog..</a>.                 William L. Heaton, Jr. | No comments | Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PepsiCo Beverages Canada Announces 7UP EcoGreen Bottle by Brian</title>
		<link>http://2sustain.com/2011/07/pepsico-beverages-canada-announces-7up-ecogreen-bottle.html/comment-page-1#comment-14284</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 07 Mar 2012 23:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=2413#comment-14284</guid>
		<description>The plastic containers are the least of our worries. Let&#039;s try and save the consumers! No GM agents in the food supply! That means all soft drinks should revert to cane sugar as high fructose corn syrup is manufactured from genetically modified corn which contains weed killer and other unnatural man-made agents. 

Buy Mexican if you can find it - they still use real cane sugar in most of their soft drinks.</description>
		<content:encoded><![CDATA[<p>The plastic containers are the least of our worries. Let&#8217;s try and save the consumers! No GM agents in the food supply! That means all soft drinks should revert to cane sugar as high fructose corn syrup is manufactured from genetically modified corn which contains weed killer and other unnatural man-made agents. </p>
<p>Buy Mexican if you can find it &#8211; they still use real cane sugar in most of their soft drinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Retailers Deliver More Customer Value by Going Green by British retailers &#124; Turkonkoloji</title>
		<link>http://2sustain.com/2012/02/british-retailers-deliver-more-customer-value-by-going-green.html/comment-page-1#comment-14188</link>
		<dc:creator>British retailers &#124; Turkonkoloji</dc:creator>
		<pubDate>Sat, 03 Mar 2012 14:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=2776#comment-14188</guid>
		<description>[...] British Retailers Deliver More Customer Value by Going Green &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] British Retailers Deliver More Customer Value by Going Green &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hershey Company Issues First CSR Report by Hershey Expands Responsible Cocoa Community Programs in West Africa &#124; 2Sustain</title>
		<link>http://2sustain.com/2010/09/the-hershey-company-issues-first-csr-report.html/comment-page-1#comment-13645</link>
		<dc:creator>Hershey Expands Responsible Cocoa Community Programs in West Africa &#124; 2Sustain</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=1857#comment-13645</guid>
		<description>[...]  As previously pledged, Hershey has begun to reinforce its cocoa sustainability efforts by accelerating farmer and family development in West Africa, where 70 percent of the world’s cocoa is grown. [...]</description>
		<content:encoded><![CDATA[<p>[...]  As previously pledged, Hershey has begun to reinforce its cocoa sustainability efforts by accelerating farmer and family development in West Africa, where 70 percent of the world’s cocoa is grown. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California’s New Transparency in Supply Chain Act by Hershey Expands Responsible Cocoa Community Programs in West Africa &#124; 2Sustain</title>
		<link>http://2sustain.com/2012/02/california%e2%80%99s-new-transparency-in-supply-chain-act.html/comment-page-1#comment-13564</link>
		<dc:creator>Hershey Expands Responsible Cocoa Community Programs in West Africa &#124; 2Sustain</dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=2758#comment-13564</guid>
		<description>[...] a decade now, consumers have been calling on chocolate companies to take more responsibility for transparency in the cocoa bean supply chain.  Late last month, the Hershey Company announced that it is doing just that, as it assumes a [...]</description>
		<content:encoded><![CDATA[<p>[...] a decade now, consumers have been calling on chocolate companies to take more responsibility for transparency in the cocoa bean supply chain.  Late last month, the Hershey Company announced that it is doing just that, as it assumes a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marks &amp; Spencer Launches Effort to be the World’s Most Sustainable Retailer by 2015 by Green Economy: Does it include you? &#171; syenergize</title>
		<link>http://2sustain.com/2010/03/marks-spencer-launches-effort-to-be-the-world%e2%80%99s-most-sustainable-retailer-by-2015.html/comment-page-1#comment-13532</link>
		<dc:creator>Green Economy: Does it include you? &#171; syenergize</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=1266#comment-13532</guid>
		<description>[...] are other corporations with such initiatives, most notably Marks and Spencer, but also local food-growing start-ups. In the Green Economy, what’s good for the planet is good [...]</description>
		<content:encoded><![CDATA[<p>[...] are other corporations with such initiatives, most notably Marks and Spencer, but also local food-growing start-ups. In the Green Economy, what’s good for the planet is good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Guidelines to Help Calculate Carbon Footprint of Dairy Products by Eco Global Markets</title>
		<link>http://2sustain.com/2010/09/new-guidelines-to-help-calculate-carbon-footprint-of-dairy-products.html/comment-page-1#comment-13457</link>
		<dc:creator>Eco Global Markets</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=1831#comment-13457</guid>
		<description>The best chance of making the UK a low-carbon economy comes through community-owned green energy projects. According to a collection of civil groups that represent 12 million people, government support to create a low carbon economy should be greater. Local people need a stake in energy generation and to be given the chance to produce low-carbon, low-cost energy.</description>
		<content:encoded><![CDATA[<p>The best chance of making the UK a low-carbon economy comes through community-owned green energy projects. According to a collection of civil groups that represent 12 million people, government support to create a low carbon economy should be greater. Local people need a stake in energy generation and to be given the chance to produce low-carbon, low-cost energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

