<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New SPC Guide for Sustainable Packaging Indicators and Metrics</title>
	<atom:link href="http://2sustain.com/2009/12/new-spc-guide-for-sustainable-packaging-indicators-and-metrics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://2sustain.com/2009/12/new-spc-guide-for-sustainable-packaging-indicators-and-metrics.html</link>
	<description>A blog focused on sustainable business issues and challenges</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Packaging Sector Embraces Sustainability &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/12/new-spc-guide-for-sustainable-packaging-indicators-and-metrics.html/comment-page-1#comment-7422</link>
		<dc:creator>Packaging Sector Embraces Sustainability &#124; 2Sustain</dc:creator>
		<pubDate>Fri, 05 Nov 2010 11:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=995#comment-7422</guid>
		<description>[...] is that companies need to find ways to reduce the environmental impact of packaging while still optimizing its performance , minimizing risks of supply chain inefficiencies and staying mindful of costs. Based on these new [...]</description>
		<content:encoded><![CDATA[<p>[...] is that companies need to find ways to reduce the environmental impact of packaging while still optimizing its performance , minimizing risks of supply chain inefficiencies and staying mindful of costs. Based on these new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unilever Ups Its Commitment to Sustainable Packaging &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/12/new-spc-guide-for-sustainable-packaging-indicators-and-metrics.html/comment-page-1#comment-6262</link>
		<dc:creator>Unilever Ups Its Commitment to Sustainable Packaging &#124; 2Sustain</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=995#comment-6262</guid>
		<description>[...] chain. The crucial point –as Unilever clearly recognizes &#8211;is that we need to find ways to optimize packaging performance while minimizing the risks of supply chain inefficiencies and maximizing benefits to a company’s [...]</description>
		<content:encoded><![CDATA[<p>[...] chain. The crucial point –as Unilever clearly recognizes &#8211;is that we need to find ways to optimize packaging performance while minimizing the risks of supply chain inefficiencies and maximizing benefits to a company’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novation Asks Suppliers to Incorporate Specific Sustainable Practices &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/12/new-spc-guide-for-sustainable-packaging-indicators-and-metrics.html/comment-page-1#comment-5733</link>
		<dc:creator>Novation Asks Suppliers to Incorporate Specific Sustainable Practices &#124; 2Sustain</dc:creator>
		<pubDate>Tue, 20 Apr 2010 11:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=995#comment-5733</guid>
		<description>[...] minimize packaging [...]</description>
		<content:encoded><![CDATA[<p>[...] minimize packaging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cisco’s Packaging Diet Estimated to Save $24 Million in First Year &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/12/new-spc-guide-for-sustainable-packaging-indicators-and-metrics.html/comment-page-1#comment-5480</link>
		<dc:creator>Cisco’s Packaging Diet Estimated to Save $24 Million in First Year &#124; 2Sustain</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=995#comment-5480</guid>
		<description>[...] process of developing a comprehensive sustainable value chain strategy that includes a broad-based green packaging initiative. And, early results from this “packaging diet” are “sensational, to say the [...]</description>
		<content:encoded><![CDATA[<p>[...] process of developing a comprehensive sustainable value chain strategy that includes a broad-based green packaging initiative. And, early results from this “packaging diet” are “sensational, to say the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retailers Improving Sustainability Efforts &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/12/new-spc-guide-for-sustainable-packaging-indicators-and-metrics.html/comment-page-1#comment-2580</link>
		<dc:creator>Retailers Improving Sustainability Efforts &#124; 2Sustain</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://2sustain.com/?p=995#comment-2580</guid>
		<description>[...] in creating supply chains efficiencies, such as reduced –and more environmentally friendly &#8211;packaging and smart shipping. They’re also increasingly sourcing from vendors and suppliers that are [...]</description>
		<content:encoded><![CDATA[<p>[...] in creating supply chains efficiencies, such as reduced –and more environmentally friendly &#8211;packaging and smart shipping. They’re also increasingly sourcing from vendors and suppliers that are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

