<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ceres Report Outlines Urgent Need for Water Risk Management</title>
	<atom:link href="http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/feed" rel="self" type="application/rss+xml" />
	<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html</link>
	<description>A blog focused on sustainable business issues and challenges</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anheuser-Busch InBev Announces Global Environmental Goals &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-5505</link>
		<dc:creator>Anheuser-Busch InBev Announces Global Environmental Goals &#124; 2Sustain</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-5505</guid>
		<description>[...] great to see AB InBev working to develop solutions to global water issues.  Many analysts now think water scarcity poses a potentially greater threat to businesses than the [...]</description>
		<content:encoded><![CDATA[<p>[...] great to see AB InBev working to develop solutions to global water issues.  Many analysts now think water scarcity poses a potentially greater threat to businesses than the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WRAP Studies Waste in UK’s Retail Supply Chain for Pre-prepared Food &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-5474</link>
		<dc:creator>WRAP Studies Waste in UK’s Retail Supply Chain for Pre-prepared Food &#124; 2Sustain</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-5474</guid>
		<description>[...] the amount of water used and disposed of during the manufacture of these [...]</description>
		<content:encoded><![CDATA[<p>[...] the amount of water used and disposed of during the manufacture of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water Fail: Companies Aren’t Managing, Disclosing Water Scarcity Risks &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-3482</link>
		<dc:creator>Water Fail: Companies Aren’t Managing, Disclosing Water Scarcity Risks &#124; 2Sustain</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-3482</guid>
		<description>[...] Check out the full 98-page report for more details, but here are a few fundamental recommendations from Ceres about how you can start better managing your company&#8217;s water footprint: [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the full 98-page report for more details, but here are a few fundamental recommendations from Ceres about how you can start better managing your company&#8217;s water footprint: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AWEA Releases 2009 Wind Industry Highlights &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-2625</link>
		<dc:creator>AWEA Releases 2009 Wind Industry Highlights &#124; 2Sustain</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-2625</guid>
		<description>[...] Save water: The electricity from the entire fleet of turbines installed through 2009 will conserve over 20 billion gallons of water annually, which would otherwise be withdrawn for steam or cooling in conventional power plants.  Wind power makes it possible to meet our energy needs without further polluting or diminishing valuable water resources. [...]</description>
		<content:encoded><![CDATA[<p>[...] Save water: The electricity from the entire fleet of turbines installed through 2009 will conserve over 20 billion gallons of water annually, which would otherwise be withdrawn for steam or cooling in conventional power plants.  Wind power makes it possible to meet our energy needs without further polluting or diminishing valuable water resources. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey Shows High Demand for Social Media and Environmental Management Functionality in Business Software &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-2280</link>
		<dc:creator>Survey Shows High Demand for Social Media and Environmental Management Functionality in Business Software &#124; 2Sustain</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-2280</guid>
		<description>[...] to track their impact on the environment in the areas of carbon footprint, solid waste, air and water pollution, product lifecycle and product end-of-life [...]</description>
		<content:encoded><![CDATA[<p>[...] to track their impact on the environment in the areas of carbon footprint, solid waste, air and water pollution, product lifecycle and product end-of-life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA Ports Not Prepared for Sea Level Rise from Climate Change &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-1961</link>
		<dc:creator>CA Ports Not Prepared for Sea Level Rise from Climate Change &#124; 2Sustain</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-1961</guid>
		<description>[...] the business risks associated with climate change &#8211;and as this report, and others (see here and here, e.g.) , clearly show, those risks are not limited to GHG emissions.   var addthis_pub = [...]</description>
		<content:encoded><![CDATA[<p>[...] the business risks associated with climate change &#8211;and as this report, and others (see here and here, e.g.) , clearly show, those risks are not limited to GHG emissions.   var addthis_pub = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Disclosure Project Announces Launch of CDP Water Disclosure &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-1789</link>
		<dc:creator>Carbon Disclosure Project Announces Launch of CDP Water Disclosure &#124; 2Sustain</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-1789</guid>
		<description>[...] Will your company be able to operate successfully in a water-constrained world? Do you know your water footprint? [...]</description>
		<content:encoded><![CDATA[<p>[...] Will your company be able to operate successfully in a water-constrained world? Do you know your water footprint? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2016 Olympic Bids Are Green &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-1410</link>
		<dc:creator>2016 Olympic Bids Are Green &#124; 2Sustain</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-1410</guid>
		<description>[...] call their plan the “Blue-Green Games” to emphasize their commitment to clean air and water. Tokyo 2016  is proposing “eco-games.” Brazilians are going green by planting trees in Rio de [...]</description>
		<content:encoded><![CDATA[<p>[...] call their plan the “Blue-Green Games” to emphasize their commitment to clean air and water. Tokyo 2016  is proposing “eco-games.” Brazilians are going green by planting trees in Rio de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SABMiller Calculates the Water Footprint of Beer &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-1231</link>
		<dc:creator>SABMiller Calculates the Water Footprint of Beer &#124; 2Sustain</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-1231</guid>
		<description>[...] scarcer and will likely become even more so in many parts of the world due to climate change,” says Mindy S. Lubber, president of Ceres. “It is critical that companies and investors boost their [...]</description>
		<content:encoded><![CDATA[<p>[...] scarcer and will likely become even more so in many parts of the world due to climate change,” says Mindy S. Lubber, president of Ceres. “It is critical that companies and investors boost their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Disclosure Project Reports on Global Supply Chain Carbon Emissions and Climate Change Risks &#124; 2Sustain</title>
		<link>http://2sustain.com/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management.html/comment-page-1#comment-156</link>
		<dc:creator>Carbon Disclosure Project Reports on Global Supply Chain Carbon Emissions and Climate Change Risks &#124; 2Sustain</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://208.76.80.199/~sustain/2009/03/ceres-report-outlines-urgent-need-for-water-risk-management/#comment-156</guid>
		<description>[...] out in exquisite detail that precisely the opposite is true. For example, see last week&#8217;s post about the Ceres report urging action on water risk [...]</description>
		<content:encoded><![CDATA[<p>[...] out in exquisite detail that precisely the opposite is true. For example, see last week&#8217;s post about the Ceres report urging action on water risk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

